Announcements
TWC Achieved Revenue Of $89.7 Million And Net Profit Attributable To Equity Holders Of $13.6 Million In 1HFY2026
BackFeb 13, 2026
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Feb 13, 2026 17:49 |
| Status | New |
| Announcement Sub Title | TWC achieved Revenue of $89.7mil and net profit attributable to equity holders of $13.6m in 1HFY2026 |
| Announcement Reference | SG260213OTHRHMZ6 |
| Submitted By (Co./ Ind. Name) | Ang Kah Hong |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please see attached. |
Attachments
Attachment 1 (Size: 291,481 bytes)