Historical Price
Filter Dates:
Historical price from 19 May 2025 to 08 Aug 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (28/07/2025 to 08/08/2025) |
0.835 | 0.860 | 0.770 | 0.795 | 3,999,700 | 0.795 |
Previous 2 weeks (14/07/2025 to 25/07/2025) |
0.700 | 0.830 | 0.685 | 0.830 | 5,477,900 | 0.830 |
Previous 4 weeks (16/06/2025 to 11/07/2025) |
0.585 | 0.720 | 0.575 | 0.700 | 4,749,800 | 0.700 |
Daily Historical Data | ||||||
08/08/2025 | 0.800 | 0.800 | 0.780 | 0.795 | 218,000 | 0.795 |
07/08/2025 | 0.805 | 0.805 | 0.780 | 0.780 | 301,600 | 0.780 |
06/08/2025 | 0.815 | 0.820 | 0.805 | 0.805 | 239,200 | 0.805 |
05/08/2025 | 0.810 | 0.820 | 0.800 | 0.810 | 595,900 | 0.810 |
04/08/2025 | 0.795 | 0.805 | 0.785 | 0.800 | 402,900 | 0.800 |
01/08/2025 | 0.800 | 0.800 | 0.785 | 0.795 | 92,700 | 0.795 |
31/07/2025 | 0.795 | 0.810 | 0.770 | 0.785 | 313,400 | 0.785 |
30/07/2025 | 0.815 | 0.820 | 0.790 | 0.795 | 506,400 | 0.795 |
29/07/2025 | 0.855 | 0.855 | 0.810 | 0.815 | 537,200 | 0.815 |
28/07/2025 | 0.835 | 0.860 | 0.830 | 0.855 | 792,400 | 0.855 |
25/07/2025 | 0.800 | 0.830 | 0.800 | 0.830 | 782,200 | 0.830 |
24/07/2025 | 0.765 | 0.805 | 0.765 | 0.800 | 1,107,400 | 0.800 |
23/07/2025 | 0.750 | 0.760 | 0.745 | 0.760 | 190,800 | 0.760 |
22/07/2025 | 0.730 | 0.750 | 0.715 | 0.745 | 334,500 | 0.745 |
21/07/2025 | 0.765 | 0.765 | 0.685 | 0.745 | 578,400 | 0.745 |
18/07/2025 | 0.750 | 0.765 | 0.745 | 0.765 | 590,800 | 0.765 |
17/07/2025 | 0.740 | 0.755 | 0.735 | 0.750 | 438,500 | 0.750 |
16/07/2025 | 0.730 | 0.745 | 0.725 | 0.735 | 410,000 | 0.735 |
15/07/2025 | 0.715 | 0.745 | 0.715 | 0.730 | 737,200 | 0.730 |
14/07/2025 | 0.700 | 0.720 | 0.700 | 0.715 | 308,100 | 0.715 |
11/07/2025 | 0.715 | 0.715 | 0.700 | 0.700 | 130,700 | 0.700 |
10/07/2025 | 0.700 | 0.720 | 0.695 | 0.715 | 368,700 | 0.715 |
09/07/2025 | 0.695 | 0.710 | 0.680 | 0.695 | 482,200 | 0.695 |
08/07/2025 | 0.705 | 0.705 | 0.690 | 0.700 | 163,100 | 0.700 |
07/07/2025 | 0.695 | 0.720 | 0.695 | 0.705 | 706,700 | 0.705 |
04/07/2025 | 0.680 | 0.695 | 0.670 | 0.695 | 388,600 | 0.695 |
03/07/2025 | 0.640 | 0.680 | 0.640 | 0.680 | 817,200 | 0.680 |
02/07/2025 | 0.630 | 0.640 | 0.630 | 0.640 | 134,100 | 0.640 |
01/07/2025 | 0.630 | 0.635 | 0.625 | 0.630 | 138,700 | 0.630 |
30/06/2025 | 0.620 | 0.630 | 0.620 | 0.625 | 119,000 | 0.625 |
27/06/2025 | 0.625 | 0.625 | 0.615 | 0.620 | 104,800 | 0.620 |
26/06/2025 | 0.620 | 0.630 | 0.620 | 0.625 | 73,700 | 0.625 |
25/06/2025 | 0.615 | 0.625 | 0.605 | 0.620 | 468,300 | 0.620 |
24/06/2025 | 0.580 | 0.620 | 0.580 | 0.615 | 473,200 | 0.615 |
23/06/2025 | - | - | - | - | 0 | - |
20/06/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 16,000 | 0.580 |
19/06/2025 | 0.575 | 0.575 | 0.575 | 0.575 | 24,000 | 0.575 |
18/06/2025 | 0.575 | 0.575 | 0.575 | 0.575 | 20,000 | 0.575 |
17/06/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 119,900 | 0.580 |
16/06/2025 | 0.585 | 0.585 | 0.580 | 0.580 | 900 | 0.580 |
13/06/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 3,500 | 0.585 |
12/06/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 5,000 | 0.585 |
11/06/2025 | 0.585 | 0.585 | 0.580 | 0.580 | 79,600 | 0.580 |
10/06/2025 | 0.580 | 0.585 | 0.580 | 0.585 | 40,500 | 0.585 |
09/06/2025 | 0.575 | 0.585 | 0.575 | 0.585 | 100,400 | 0.585 |
06/06/2025 | 0.575 | 0.575 | 0.575 | 0.575 | 258,000 | 0.575 |
05/06/2025 | 0.580 | 0.580 | 0.570 | 0.570 | 64,600 | 0.570 |
04/06/2025 | - | - | - | - | 0 | - |
03/06/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 94,400 | 0.580 |
02/06/2025 | - | - | - | - | 0 | - |
30/05/2025 | 0.575 | 0.580 | 0.575 | 0.580 | 40,700 | 0.580 |
29/05/2025 | 0.585 | 0.585 | 0.575 | 0.575 | 11,800 | 0.575 |
28/05/2025 | 0.580 | 0.580 | 0.570 | 0.570 | 122,200 | 0.570 |
27/05/2025 | 0.590 | 0.595 | 0.575 | 0.575 | 43,100 | 0.575 |
26/05/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 44,300 | 0.580 |
23/05/2025 | 0.590 | 0.590 | 0.575 | 0.575 | 51,200 | 0.575 |
22/05/2025 | 0.590 | 0.590 | 0.585 | 0.585 | 41,400 | 0.585 |
21/05/2025 | - | - | - | - | 0 | - |
20/05/2025 | 0.595 | 0.595 | 0.595 | 0.595 | 100 | 0.595 |
19/05/2025 | 0.595 | 0.595 | 0.595 | 0.595 | 700 | 0.595 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation