Historical Price
Filter Dates:
Historical price from 21 May 2026 to 17 Aug 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (03/08/2026 to 17/08/2026) |
1.040 | 1.040 | 1.010 | 1.010 | 393,300 | 1.010 |
| Previous 2 weeks (20/07/2026 to 31/07/2026) |
1.030 | 1.090 | 1.010 | 1.040 | 632,100 | 1.040 |
| Previous 4 weeks (22/06/2026 to 17/07/2026) |
1.040 | 1.070 | 1.010 | 1.030 | 934,900 | 1.030 |
| Daily Historical Data | ||||||
| 17/08/2026 | 1.010 | 1.020 | 1.010 | 1.010 | 85,700 | 1.010 |
| 14/08/2026 | 1.020 | 1.020 | 1.010 | 1.010 | 62,200 | 1.010 |
| 13/08/2026 | 1.010 | 1.030 | 1.010 | 1.020 | 35,100 | 1.020 |
| 12/08/2026 | 1.020 | 1.030 | 1.010 | 1.010 | 10,400 | 1.010 |
| 11/08/2026 | 1.020 | 1.030 | 1.010 | 1.020 | 28,500 | 1.020 |
| 07/08/2026 | 1.020 | 1.030 | 1.010 | 1.020 | 56,600 | 1.020 |
| 06/08/2026 | 1.030 | 1.030 | 1.030 | 1.030 | 200 | 1.030 |
| 05/08/2026 | 1.030 | 1.030 | 1.030 | 1.030 | 11,300 | 1.030 |
| 04/08/2026 | 1.040 | 1.040 | 1.020 | 1.020 | 103,200 | 1.020 |
| 03/08/2026 | 1.040 | 1.040 | 1.040 | 1.040 | 100 | 1.040 |
| 31/07/2026 | 1.040 | 1.040 | 1.010 | 1.040 | 142,400 | 1.040 |
| 30/07/2026 | 1.040 | 1.040 | 1.020 | 1.030 | 95,700 | 1.030 |
| 29/07/2026 | 1.050 | 1.050 | 1.050 | 1.050 | 1,000 | 1.050 |
| 28/07/2026 | 1.040 | 1.090 | 1.040 | 1.040 | 156,500 | 1.040 |
| 27/07/2026 | 1.070 | 1.070 | 1.040 | 1.040 | 32,000 | 1.040 |
| 24/07/2026 | 1.050 | 1.070 | 1.050 | 1.070 | 49,900 | 1.070 |
| 23/07/2026 | 1.050 | 1.050 | 1.040 | 1.040 | 30,600 | 1.040 |
| 22/07/2026 | 1.050 | 1.070 | 1.030 | 1.050 | 20,800 | 1.050 |
| 21/07/2026 | 1.050 | 1.070 | 1.050 | 1.050 | 22,800 | 1.050 |
| 20/07/2026 | 1.030 | 1.060 | 1.030 | 1.060 | 80,400 | 1.060 |
| 17/07/2026 | 1.040 | 1.050 | 1.030 | 1.030 | 41,100 | 1.030 |
| 16/07/2026 | 1.040 | 1.050 | 1.040 | 1.050 | 46,700 | 1.050 |
| 15/07/2026 | 1.060 | 1.060 | 1.040 | 1.040 | 94,000 | 1.040 |
| 14/07/2026 | 1.050 | 1.050 | 1.040 | 1.050 | 61,500 | 1.050 |
| 13/07/2026 | 1.040 | 1.070 | 1.040 | 1.050 | 146,600 | 1.050 |
| 10/07/2026 | 1.040 | 1.050 | 1.040 | 1.040 | 28,100 | 1.040 |
| 09/07/2026 | 1.030 | 1.030 | 1.030 | 1.030 | 10,300 | 1.030 |
| 08/07/2026 | 1.050 | 1.060 | 1.030 | 1.030 | 55,600 | 1.030 |
| 07/07/2026 | 1.030 | 1.070 | 1.030 | 1.060 | 64,000 | 1.060 |
| 06/07/2026 | 1.040 | 1.050 | 1.030 | 1.030 | 91,000 | 1.030 |
| 03/07/2026 | 1.030 | 1.040 | 1.030 | 1.040 | 21,100 | 1.040 |
| 02/07/2026 | 1.030 | 1.050 | 1.020 | 1.050 | 20,900 | 1.050 |
| 01/07/2026 | 1.030 | 1.030 | 1.020 | 1.020 | 15,900 | 1.020 |
| 30/06/2026 | 1.030 | 1.040 | 1.010 | 1.020 | 40,500 | 1.020 |
| 29/06/2026 | 1.020 | 1.030 | 1.020 | 1.030 | 50,200 | 1.030 |
| 26/06/2026 | 1.030 | 1.030 | 1.020 | 1.020 | 6,200 | 1.020 |
| 25/06/2026 | 1.020 | 1.050 | 1.020 | 1.030 | 16,600 | 1.030 |
| 24/06/2026 | 1.020 | 1.060 | 1.010 | 1.020 | 71,900 | 1.020 |
| 23/06/2026 | 1.040 | 1.040 | 1.020 | 1.020 | 25,000 | 1.020 |
| 22/06/2026 | 1.040 | 1.040 | 1.030 | 1.040 | 27,700 | 1.040 |
| 19/06/2026 | 1.040 | 1.050 | 1.040 | 1.040 | 21,400 | 1.040 |
| 18/06/2026 | 1.050 | 1.070 | 1.040 | 1.040 | 24,300 | 1.040 |
| 17/06/2026 | 1.040 | 1.060 | 1.040 | 1.050 | 60,700 | 1.050 |
| 16/06/2026 | 1.040 | 1.040 | 1.040 | 1.040 | 500 | 1.040 |
| 15/06/2026 | 1.010 | 1.040 | 1.010 | 1.040 | 121,200 | 1.040 |
| 12/06/2026 | 1.020 | 1.020 | 1.010 | 1.010 | 60,500 | 1.010 |
| 11/06/2026 | 1.020 | 1.030 | 1.010 | 1.020 | 83,800 | 1.020 |
| 10/06/2026 | 1.030 | 1.030 | 1.000 | 1.020 | 48,100 | 1.020 |
| 09/06/2026 | 1.030 | 1.030 | 1.010 | 1.010 | 67,500 | 1.010 |
| 08/06/2026 | 1.030 | 1.040 | 0.990 | 1.030 | 593,700 | 1.030 |
| 05/06/2026 | 1.030 | 1.050 | 1.030 | 1.050 | 27,200 | 1.050 |
| 04/06/2026 | 1.030 | 1.050 | 1.030 | 1.030 | 174,000 | 1.030 |
| 03/06/2026 | 1.040 | 1.050 | 1.020 | 1.040 | 297,800 | 1.040 |
| 02/06/2026 | 1.060 | 1.060 | 1.020 | 1.040 | 597,300 | 1.040 |
| 29/05/2026 | 1.060 | 1.070 | 1.050 | 1.070 | 71,600 | 1.070 |
| 28/05/2026 | 1.090 | 1.090 | 1.040 | 1.060 | 541,200 | 1.060 |
| 26/05/2026 | 1.080 | 1.090 | 1.070 | 1.090 | 81,700 | 1.090 |
| 25/05/2026 | 1.080 | 1.100 | 1.080 | 1.090 | 66,000 | 1.090 |
| 22/05/2026 | 1.090 | 1.090 | 1.070 | 1.080 | 54,500 | 1.080 |
| 21/05/2026 | 1.080 | 1.100 | 1.070 | 1.070 | 83,200 | 1.070 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation