Historical Price


Filter Dates:

 /  / 
 /  / 

Historical price from 19 Feb 2026 to 15 May 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(04/05/2026 to 15/05/2026)
1.090 1.130 1.070 1.070 1,938,2001.070
Previous 2 weeks
(17/04/2026 to 30/04/2026)
1.040 1.130 1.030 1.100 4,378,2001.100
Previous 4 weeks
(19/03/2026 to 16/04/2026)
0.970 1.060 0.915 1.050 4,967,1001.050
Daily Historical Data
15/05/2026 1.100 1.120 1.070 1.070 381,0001.070
14/05/2026 1.110 1.120 1.100 1.100 76,0001.100
13/05/2026 1.120 1.120 1.100 1.110 106,9001.110
12/05/2026 1.120 1.130 1.110 1.120 196,9001.120
11/05/2026 1.120 1.120 1.100 1.120 118,3001.120
08/05/2026 1.100 1.110 1.100 1.100 54,2001.100
07/05/2026 1.100 1.120 1.100 1.110 78,9001.110
06/05/2026 1.110 1.120 1.070 1.120 180,9001.120
05/05/2026 1.110 1.120 1.100 1.110 145,9001.110
04/05/2026 1.090 1.130 1.090 1.110 599,2001.110
30/04/2026 1.120 1.120 1.070 1.100 276,9001.100
29/04/2026 1.120 1.130 1.110 1.110 422,3001.110
28/04/2026 1.080 1.120 1.070 1.120 828,7001.120
27/04/2026 1.100 1.100 1.060 1.080 181,7001.080
24/04/2026 1.090 1.110 1.050 1.100 232,0001.100
23/04/2026 1.100 1.110 1.080 1.080 792,3001.080
22/04/2026 1.060 1.100 1.050 1.100 639,5001.100
21/04/2026 1.040 1.080 1.040 1.060 551,7001.060
20/04/2026 1.050 1.060 1.030 1.040 402,7001.040
17/04/2026 1.040 1.050 1.040 1.050 50,4001.050
16/04/2026 1.020 1.060 1.020 1.050 780,2001.050
15/04/2026 1.010 1.030 1.010 1.030 206,9001.030
14/04/2026 1.000 1.010 0.995 1.010 172,7001.010
13/04/2026 0.995 1.000 0.980 1.000 225,0001.000
10/04/2026 0.985 1.020 0.985 1.000 285,0001.000
09/04/2026 0.985 0.990 0.970 0.985 242,7000.985
08/04/2026 0.960 0.990 0.960 0.990 292,9000.990
07/04/2026 0.950 0.955 0.945 0.955 153,0000.955
06/04/2026 0.955 0.970 0.940 0.960 30,6000.960
02/04/2026 0.955 0.980 0.940 0.955 164,6000.955
01/04/2026 0.945 0.965 0.945 0.955 167,2000.955
31/03/2026 0.945 0.950 0.940 0.940 68,6000.940
30/03/2026 0.940 0.960 0.940 0.950 38,3000.950
27/03/2026 0.945 0.970 0.945 0.970 43,5000.970
26/03/2026 0.965 0.965 0.950 0.950 221,4000.950
25/03/2026 0.945 0.970 0.945 0.970 135,0000.970
24/03/2026 0.930 0.950 0.930 0.945 209,2000.945
23/03/2026 0.945 0.945 0.915 0.925 634,8000.925
20/03/2026 0.955 0.960 0.940 0.950 615,2000.950
19/03/2026 0.970 0.970 0.955 0.955 280,3000.955
18/03/2026 0.970 0.980 0.970 0.980 114,9000.980
17/03/2026 0.970 0.980 0.965 0.970 37,7000.970
16/03/2026 0.965 0.975 0.960 0.970 178,7000.970
13/03/2026 0.970 0.995 0.965 0.975 161,3000.975
12/03/2026 0.970 0.985 0.965 0.975 138,2000.975
11/03/2026 0.960 0.980 0.960 0.975 194,0000.975
10/03/2026 0.960 0.970 0.945 0.960 373,4000.960
09/03/2026 0.995 0.995 0.930 0.940 2,270,5000.940
06/03/2026 1.010 1.020 1.000 1.010 183,4001.010
05/03/2026 1.030 1.030 1.010 1.010 161,5001.010
04/03/2026 1.060 1.060 1.000 1.030 1,097,5001.030
03/03/2026 1.020 1.070 1.020 1.060 1,140,6001.060
02/03/2026 0.995 1.020 0.980 1.020 499,8001.020
27/02/2026 1.020 1.030 1.010 1.010 375,3001.010
26/02/2026 1.040 1.040 1.000 1.010 452,9001.010
25/02/2026 1.030 1.060 1.030 1.040 1,563,1001.040
24/02/2026 1.020 1.040 1.020 1.020 604,1001.020
23/02/2026 1.020 1.030 1.010 1.020 333,2001.020
20/02/2026 1.020 1.030 1.010 1.020 353,5001.020
19/02/2026 1.000 1.040 0.995 1.020 1,949,6001.020

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation