Historical Price
Filter Dates:
Historical price from 25 Mar 2025 to 20 Jun 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/06/2025 to 20/06/2025) |
0.575 | 0.585 | 0.575 | 0.580 | 409,800 | 0.580 |
Previous 2 weeks (26/05/2025 to 06/06/2025) |
0.580 | 0.595 | 0.570 | 0.575 | 679,100 | 0.575 |
Previous 4 weeks (24/04/2025 to 23/05/2025) |
0.560 | 0.595 | 0.560 | 0.575 | 387,800 | 0.575 |
Daily Historical Data | ||||||
20/06/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 16,000 | 0.580 |
19/06/2025 | 0.575 | 0.575 | 0.575 | 0.575 | 24,000 | 0.575 |
18/06/2025 | 0.575 | 0.575 | 0.575 | 0.575 | 20,000 | 0.575 |
17/06/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 119,900 | 0.580 |
16/06/2025 | 0.585 | 0.585 | 0.580 | 0.580 | 900 | 0.580 |
13/06/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 3,500 | 0.585 |
12/06/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 5,000 | 0.585 |
11/06/2025 | 0.585 | 0.585 | 0.580 | 0.580 | 79,600 | 0.580 |
10/06/2025 | 0.580 | 0.585 | 0.580 | 0.585 | 40,500 | 0.585 |
09/06/2025 | 0.575 | 0.585 | 0.575 | 0.585 | 100,400 | 0.585 |
06/06/2025 | 0.575 | 0.575 | 0.575 | 0.575 | 258,000 | 0.575 |
05/06/2025 | 0.580 | 0.580 | 0.570 | 0.570 | 64,600 | 0.570 |
04/06/2025 | - | - | - | - | 0 | - |
03/06/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 94,400 | 0.580 |
02/06/2025 | - | - | - | - | 0 | - |
30/05/2025 | 0.575 | 0.580 | 0.575 | 0.580 | 40,700 | 0.580 |
29/05/2025 | 0.585 | 0.585 | 0.575 | 0.575 | 11,800 | 0.575 |
28/05/2025 | 0.580 | 0.580 | 0.570 | 0.570 | 122,200 | 0.570 |
27/05/2025 | 0.590 | 0.595 | 0.575 | 0.575 | 43,100 | 0.575 |
26/05/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 44,300 | 0.580 |
23/05/2025 | 0.590 | 0.590 | 0.575 | 0.575 | 51,200 | 0.575 |
22/05/2025 | 0.590 | 0.590 | 0.585 | 0.585 | 41,400 | 0.585 |
21/05/2025 | - | - | - | - | 0 | - |
20/05/2025 | 0.595 | 0.595 | 0.595 | 0.595 | 100 | 0.595 |
19/05/2025 | 0.595 | 0.595 | 0.595 | 0.595 | 700 | 0.595 |
16/05/2025 | 0.580 | 0.595 | 0.580 | 0.595 | 4,200 | 0.595 |
15/05/2025 | 0.580 | 0.580 | 0.575 | 0.575 | 43,300 | 0.575 |
14/05/2025 | 0.590 | 0.590 | 0.590 | 0.590 | 1,500 | 0.590 |
13/05/2025 | 0.590 | 0.590 | 0.580 | 0.580 | 41,200 | 0.580 |
09/05/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 17,000 | 0.585 |
08/05/2025 | 0.580 | 0.580 | 0.575 | 0.575 | 35,000 | 0.575 |
07/05/2025 | - | - | - | - | 0 | - |
06/05/2025 | 0.580 | 0.585 | 0.580 | 0.580 | 51,700 | 0.580 |
05/05/2025 | 0.575 | 0.575 | 0.575 | 0.575 | 54,600 | 0.575 |
02/05/2025 | - | - | - | - | 0 | - |
30/04/2025 | 0.570 | 0.580 | 0.570 | 0.580 | 5,200 | 0.580 |
29/04/2025 | - | - | - | - | 0 | - |
28/04/2025 | 0.580 | 0.580 | 0.580 | 0.580 | 400 | 0.580 |
25/04/2025 | 0.575 | 0.580 | 0.575 | 0.580 | 40,300 | 0.580 |
24/04/2025 | - | - | - | - | 0 | - |
23/04/2025 | - | - | - | - | 0 | - |
22/04/2025 | 0.570 | 0.570 | 0.560 | 0.560 | 32,000 | 0.560 |
21/04/2025 | 0.570 | 0.570 | 0.570 | 0.570 | 20,000 | 0.570 |
17/04/2025 | 0.565 | 0.565 | 0.565 | 0.565 | 34,200 | 0.565 |
16/04/2025 | 0.575 | 0.575 | 0.560 | 0.560 | 10,500 | 0.560 |
15/04/2025 | 0.575 | 0.575 | 0.550 | 0.575 | 32,800 | 0.575 |
14/04/2025 | 0.570 | 0.570 | 0.565 | 0.565 | 95,500 | 0.565 |
11/04/2025 | 0.560 | 0.570 | 0.550 | 0.570 | 33,100 | 0.570 |
10/04/2025 | 0.555 | 0.570 | 0.555 | 0.570 | 16,100 | 0.570 |
09/04/2025 | 0.555 | 0.555 | 0.530 | 0.555 | 94,000 | 0.555 |
08/04/2025 | 0.530 | 0.560 | 0.530 | 0.560 | 46,800 | 0.560 |
07/04/2025 | 0.565 | 0.565 | 0.535 | 0.535 | 227,200 | 0.535 |
04/04/2025 | 0.585 | 0.590 | 0.575 | 0.585 | 66,600 | 0.585 |
03/04/2025 | 0.605 | 0.605 | 0.605 | 0.605 | 400 | 0.605 |
02/04/2025 | 0.600 | 0.605 | 0.595 | 0.605 | 108,600 | 0.605 |
01/04/2025 | 0.590 | 0.600 | 0.590 | 0.600 | 7,400 | 0.600 |
28/03/2025 | 0.600 | 0.605 | 0.595 | 0.595 | 39,400 | 0.595 |
27/03/2025 | 0.585 | 0.600 | 0.585 | 0.600 | 64,700 | 0.600 |
26/03/2025 | 0.585 | 0.590 | 0.585 | 0.585 | 24,900 | 0.585 |
25/03/2025 | 0.585 | 0.590 | 0.585 | 0.585 | 11,300 | 0.585 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation