Historical Price


Filter Dates:

 /  / 
 /  / 

Historical price from 30 Oct 2025 to 23 Jan 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(12/01/2026 to 23/01/2026)
0.785 0.975 0.785 0.965 9,335,2000.965
Previous 2 weeks
(26/12/2025 to 09/01/2026)
0.790 0.790 0.770 0.780 760,2000.780
Previous 4 weeks
(27/11/2025 to 24/12/2025)
0.785 0.790 0.765 0.785 880,5000.785
Daily Historical Data
23/01/2026 0.950 0.970 0.950 0.965 340,4000.965
22/01/2026 0.950 0.955 0.945 0.950 112,3000.950
21/01/2026 0.960 0.975 0.940 0.950 644,0000.950
20/01/2026 0.930 0.960 0.930 0.960 993,4000.960
19/01/2026 0.915 0.940 0.915 0.930 2,835,7000.930
16/01/2026 0.870 0.915 0.870 0.915 2,147,7000.915
15/01/2026 0.845 0.870 0.845 0.865 479,7000.865
14/01/2026 0.850 0.850 0.835 0.850 255,3000.850
13/01/2026 0.810 0.850 0.810 0.850 849,1000.850
12/01/2026 0.785 0.815 0.785 0.810 677,6000.810
09/01/2026 0.780 0.785 0.780 0.780 36,1000.780
08/01/2026 0.775 0.790 0.775 0.790 35,7000.790
07/01/2026 0.775 0.785 0.775 0.780 44,3000.780
06/01/2026 0.780 0.780 0.775 0.780 25,5000.780
05/01/2026 0.780 0.790 0.775 0.780 107,9000.780
02/01/2026 0.770 0.780 0.770 0.780 115,5000.780
31/12/2025 0.775 0.775 0.770 0.770 103,3000.770
30/12/2025 0.780 0.780 0.780 0.780 93,2000.780
29/12/2025 0.785 0.790 0.785 0.790 72,6000.790
26/12/2025 0.790 0.790 0.785 0.785 126,1000.785
24/12/2025 0.780 0.785 0.780 0.785 11,6000.785
23/12/2025 0.790 0.790 0.780 0.780 82,3000.780
22/12/2025 0.775 0.790 0.775 0.785 24,1000.785
19/12/2025 0.780 0.785 0.775 0.775 52,8000.775
18/12/2025 0.780 0.780 0.770 0.780 24,3000.780
17/12/2025 0.780 0.780 0.770 0.780 49,5000.780
16/12/2025 0.780 0.780 0.765 0.780 86,3000.780
15/12/2025 0.770 0.785 0.770 0.775 8,8000.775
12/12/2025 0.790 0.790 0.775 0.790 9,7000.790
11/12/2025 0.780 0.785 0.780 0.785 83,8000.785
10/12/2025 0.770 0.785 0.765 0.785 13,6000.785
09/12/2025 0.780 0.785 0.765 0.770 47,5000.770
08/12/2025 0.775 0.790 0.765 0.775 69,1000.775
05/12/2025 0.770 0.775 0.770 0.770 16,8000.770
04/12/2025 0.765 0.765 0.765 0.765 78,1000.765
03/12/2025 0.770 0.780 0.765 0.775 111,1000.775
02/12/2025 - - - - 0-
01/12/2025 0.770 0.770 0.770 0.770 1000.770
28/11/2025 0.770 0.775 0.765 0.770 86,7000.770
27/11/2025 0.785 0.785 0.765 0.765 24,3000.765
26/11/2025 0.765 0.775 0.765 0.765 89,5000.765
25/11/2025 0.775 0.780 0.765 0.770 74,2000.770
24/11/2025 0.770 0.775 0.760 0.770 47,5000.770
21/11/2025 0.770 0.780 0.760 0.760 149,2000.760
20/11/2025 0.770 0.780 0.770 0.770 73,3000.770
19/11/2025 0.770 0.785 0.765 0.770 112,5000.770
18/11/2025 0.780 0.780 0.770 0.770 58,3000.770
17/11/2025 0.790 0.795 0.790 0.795 42,9000.795
14/11/2025 0.790 0.795 0.775 0.795 128,1000.795
13/11/2025 0.795 0.795 0.795 0.795 19,2000.795
12/11/2025 0.800 0.800 0.790 0.800 1,7000.800
11/11/2025 0.795 0.805 0.790 0.805 94,3000.805
10/11/2025 0.800 0.800 0.790 0.800 13,4000.800
07/11/2025 0.800 0.810 0.800 0.800 114,1000.800
06/11/2025 0.800 0.800 0.800 0.800 72,9000.800
05/11/2025 0.800 0.805 0.795 0.805 39,6000.805
04/11/2025 0.800 0.810 0.800 0.805 164,4000.805
03/11/2025 0.810 0.810 0.810 0.810 30,0000.810
31/10/2025 0.800 0.820 0.800 0.810 1,102,9000.810
30/10/2025 0.800 0.800 0.795 0.800 272,2000.800

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation