Historical Price


Filter Dates:

 /  / 
 /  / 

Historical price from 25 Mar 2025 to 20 Jun 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(09/06/2025 to 20/06/2025)
0.575 0.585 0.575 0.580 409,8000.580
Previous 2 weeks
(26/05/2025 to 06/06/2025)
0.580 0.595 0.570 0.575 679,1000.575
Previous 4 weeks
(24/04/2025 to 23/05/2025)
0.560 0.595 0.560 0.575 387,8000.575
Daily Historical Data
20/06/2025 0.580 0.580 0.580 0.580 16,0000.580
19/06/2025 0.575 0.575 0.575 0.575 24,0000.575
18/06/2025 0.575 0.575 0.575 0.575 20,0000.575
17/06/2025 0.580 0.580 0.580 0.580 119,9000.580
16/06/2025 0.585 0.585 0.580 0.580 9000.580
13/06/2025 0.585 0.585 0.585 0.585 3,5000.585
12/06/2025 0.585 0.585 0.585 0.585 5,0000.585
11/06/2025 0.585 0.585 0.580 0.580 79,6000.580
10/06/2025 0.580 0.585 0.580 0.585 40,5000.585
09/06/2025 0.575 0.585 0.575 0.585 100,4000.585
06/06/2025 0.575 0.575 0.575 0.575 258,0000.575
05/06/2025 0.580 0.580 0.570 0.570 64,6000.570
04/06/2025 - - - - 0-
03/06/2025 0.580 0.580 0.580 0.580 94,4000.580
02/06/2025 - - - - 0-
30/05/2025 0.575 0.580 0.575 0.580 40,7000.580
29/05/2025 0.585 0.585 0.575 0.575 11,8000.575
28/05/2025 0.580 0.580 0.570 0.570 122,2000.570
27/05/2025 0.590 0.595 0.575 0.575 43,1000.575
26/05/2025 0.580 0.580 0.580 0.580 44,3000.580
23/05/2025 0.590 0.590 0.575 0.575 51,2000.575
22/05/2025 0.590 0.590 0.585 0.585 41,4000.585
21/05/2025 - - - - 0-
20/05/2025 0.595 0.595 0.595 0.595 1000.595
19/05/2025 0.595 0.595 0.595 0.595 7000.595
16/05/2025 0.580 0.595 0.580 0.595 4,2000.595
15/05/2025 0.580 0.580 0.575 0.575 43,3000.575
14/05/2025 0.590 0.590 0.590 0.590 1,5000.590
13/05/2025 0.590 0.590 0.580 0.580 41,2000.580
09/05/2025 0.585 0.585 0.585 0.585 17,0000.585
08/05/2025 0.580 0.580 0.575 0.575 35,0000.575
07/05/2025 - - - - 0-
06/05/2025 0.580 0.585 0.580 0.580 51,7000.580
05/05/2025 0.575 0.575 0.575 0.575 54,6000.575
02/05/2025 - - - - 0-
30/04/2025 0.570 0.580 0.570 0.580 5,2000.580
29/04/2025 - - - - 0-
28/04/2025 0.580 0.580 0.580 0.580 4000.580
25/04/2025 0.575 0.580 0.575 0.580 40,3000.580
24/04/2025 - - - - 0-
23/04/2025 - - - - 0-
22/04/2025 0.570 0.570 0.560 0.560 32,0000.560
21/04/2025 0.570 0.570 0.570 0.570 20,0000.570
17/04/2025 0.565 0.565 0.565 0.565 34,2000.565
16/04/2025 0.575 0.575 0.560 0.560 10,5000.560
15/04/2025 0.575 0.575 0.550 0.575 32,8000.575
14/04/2025 0.570 0.570 0.565 0.565 95,5000.565
11/04/2025 0.560 0.570 0.550 0.570 33,1000.570
10/04/2025 0.555 0.570 0.555 0.570 16,1000.570
09/04/2025 0.555 0.555 0.530 0.555 94,0000.555
08/04/2025 0.530 0.560 0.530 0.560 46,8000.560
07/04/2025 0.565 0.565 0.535 0.535 227,2000.535
04/04/2025 0.585 0.590 0.575 0.585 66,6000.585
03/04/2025 0.605 0.605 0.605 0.605 4000.605
02/04/2025 0.600 0.605 0.595 0.605 108,6000.605
01/04/2025 0.590 0.600 0.590 0.600 7,4000.600
28/03/2025 0.600 0.605 0.595 0.595 39,4000.595
27/03/2025 0.585 0.600 0.585 0.600 64,7000.600
26/03/2025 0.585 0.590 0.585 0.585 24,9000.585
25/03/2025 0.585 0.590 0.585 0.585 11,3000.585

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation