Historical Price
Filter Dates:
Historical price from 30 Oct 2025 to 23 Jan 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close (a) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (12/01/2026 to 23/01/2026) |
0.785 | 0.975 | 0.785 | 0.965 | 9,335,200 | 0.965 |
| Previous 2 weeks (26/12/2025 to 09/01/2026) |
0.790 | 0.790 | 0.770 | 0.780 | 760,200 | 0.780 |
| Previous 4 weeks (27/11/2025 to 24/12/2025) |
0.785 | 0.790 | 0.765 | 0.785 | 880,500 | 0.785 |
| Daily Historical Data | ||||||
| 23/01/2026 | 0.950 | 0.970 | 0.950 | 0.965 | 340,400 | 0.965 |
| 22/01/2026 | 0.950 | 0.955 | 0.945 | 0.950 | 112,300 | 0.950 |
| 21/01/2026 | 0.960 | 0.975 | 0.940 | 0.950 | 644,000 | 0.950 |
| 20/01/2026 | 0.930 | 0.960 | 0.930 | 0.960 | 993,400 | 0.960 |
| 19/01/2026 | 0.915 | 0.940 | 0.915 | 0.930 | 2,835,700 | 0.930 |
| 16/01/2026 | 0.870 | 0.915 | 0.870 | 0.915 | 2,147,700 | 0.915 |
| 15/01/2026 | 0.845 | 0.870 | 0.845 | 0.865 | 479,700 | 0.865 |
| 14/01/2026 | 0.850 | 0.850 | 0.835 | 0.850 | 255,300 | 0.850 |
| 13/01/2026 | 0.810 | 0.850 | 0.810 | 0.850 | 849,100 | 0.850 |
| 12/01/2026 | 0.785 | 0.815 | 0.785 | 0.810 | 677,600 | 0.810 |
| 09/01/2026 | 0.780 | 0.785 | 0.780 | 0.780 | 36,100 | 0.780 |
| 08/01/2026 | 0.775 | 0.790 | 0.775 | 0.790 | 35,700 | 0.790 |
| 07/01/2026 | 0.775 | 0.785 | 0.775 | 0.780 | 44,300 | 0.780 |
| 06/01/2026 | 0.780 | 0.780 | 0.775 | 0.780 | 25,500 | 0.780 |
| 05/01/2026 | 0.780 | 0.790 | 0.775 | 0.780 | 107,900 | 0.780 |
| 02/01/2026 | 0.770 | 0.780 | 0.770 | 0.780 | 115,500 | 0.780 |
| 31/12/2025 | 0.775 | 0.775 | 0.770 | 0.770 | 103,300 | 0.770 |
| 30/12/2025 | 0.780 | 0.780 | 0.780 | 0.780 | 93,200 | 0.780 |
| 29/12/2025 | 0.785 | 0.790 | 0.785 | 0.790 | 72,600 | 0.790 |
| 26/12/2025 | 0.790 | 0.790 | 0.785 | 0.785 | 126,100 | 0.785 |
| 24/12/2025 | 0.780 | 0.785 | 0.780 | 0.785 | 11,600 | 0.785 |
| 23/12/2025 | 0.790 | 0.790 | 0.780 | 0.780 | 82,300 | 0.780 |
| 22/12/2025 | 0.775 | 0.790 | 0.775 | 0.785 | 24,100 | 0.785 |
| 19/12/2025 | 0.780 | 0.785 | 0.775 | 0.775 | 52,800 | 0.775 |
| 18/12/2025 | 0.780 | 0.780 | 0.770 | 0.780 | 24,300 | 0.780 |
| 17/12/2025 | 0.780 | 0.780 | 0.770 | 0.780 | 49,500 | 0.780 |
| 16/12/2025 | 0.780 | 0.780 | 0.765 | 0.780 | 86,300 | 0.780 |
| 15/12/2025 | 0.770 | 0.785 | 0.770 | 0.775 | 8,800 | 0.775 |
| 12/12/2025 | 0.790 | 0.790 | 0.775 | 0.790 | 9,700 | 0.790 |
| 11/12/2025 | 0.780 | 0.785 | 0.780 | 0.785 | 83,800 | 0.785 |
| 10/12/2025 | 0.770 | 0.785 | 0.765 | 0.785 | 13,600 | 0.785 |
| 09/12/2025 | 0.780 | 0.785 | 0.765 | 0.770 | 47,500 | 0.770 |
| 08/12/2025 | 0.775 | 0.790 | 0.765 | 0.775 | 69,100 | 0.775 |
| 05/12/2025 | 0.770 | 0.775 | 0.770 | 0.770 | 16,800 | 0.770 |
| 04/12/2025 | 0.765 | 0.765 | 0.765 | 0.765 | 78,100 | 0.765 |
| 03/12/2025 | 0.770 | 0.780 | 0.765 | 0.775 | 111,100 | 0.775 |
| 02/12/2025 | - | - | - | - | 0 | - |
| 01/12/2025 | 0.770 | 0.770 | 0.770 | 0.770 | 100 | 0.770 |
| 28/11/2025 | 0.770 | 0.775 | 0.765 | 0.770 | 86,700 | 0.770 |
| 27/11/2025 | 0.785 | 0.785 | 0.765 | 0.765 | 24,300 | 0.765 |
| 26/11/2025 | 0.765 | 0.775 | 0.765 | 0.765 | 89,500 | 0.765 |
| 25/11/2025 | 0.775 | 0.780 | 0.765 | 0.770 | 74,200 | 0.770 |
| 24/11/2025 | 0.770 | 0.775 | 0.760 | 0.770 | 47,500 | 0.770 |
| 21/11/2025 | 0.770 | 0.780 | 0.760 | 0.760 | 149,200 | 0.760 |
| 20/11/2025 | 0.770 | 0.780 | 0.770 | 0.770 | 73,300 | 0.770 |
| 19/11/2025 | 0.770 | 0.785 | 0.765 | 0.770 | 112,500 | 0.770 |
| 18/11/2025 | 0.780 | 0.780 | 0.770 | 0.770 | 58,300 | 0.770 |
| 17/11/2025 | 0.790 | 0.795 | 0.790 | 0.795 | 42,900 | 0.795 |
| 14/11/2025 | 0.790 | 0.795 | 0.775 | 0.795 | 128,100 | 0.795 |
| 13/11/2025 | 0.795 | 0.795 | 0.795 | 0.795 | 19,200 | 0.795 |
| 12/11/2025 | 0.800 | 0.800 | 0.790 | 0.800 | 1,700 | 0.800 |
| 11/11/2025 | 0.795 | 0.805 | 0.790 | 0.805 | 94,300 | 0.805 |
| 10/11/2025 | 0.800 | 0.800 | 0.790 | 0.800 | 13,400 | 0.800 |
| 07/11/2025 | 0.800 | 0.810 | 0.800 | 0.800 | 114,100 | 0.800 |
| 06/11/2025 | 0.800 | 0.800 | 0.800 | 0.800 | 72,900 | 0.800 |
| 05/11/2025 | 0.800 | 0.805 | 0.795 | 0.805 | 39,600 | 0.805 |
| 04/11/2025 | 0.800 | 0.810 | 0.800 | 0.805 | 164,400 | 0.805 |
| 03/11/2025 | 0.810 | 0.810 | 0.810 | 0.810 | 30,000 | 0.810 |
| 31/10/2025 | 0.800 | 0.820 | 0.800 | 0.810 | 1,102,900 | 0.810 |
| 30/10/2025 | 0.800 | 0.800 | 0.795 | 0.800 | 272,200 | 0.800 |
Notes
(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation