Historical Price


Filter Dates:

 /  / 
 /  / 

Historical price from 21 May 2026 to 17 Aug 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close (a)
Summary
Recent 2 weeks
(03/08/2026 to 17/08/2026)
1.040 1.040 1.010 1.010 393,3001.010
Previous 2 weeks
(20/07/2026 to 31/07/2026)
1.030 1.090 1.010 1.040 632,1001.040
Previous 4 weeks
(22/06/2026 to 17/07/2026)
1.040 1.070 1.010 1.030 934,9001.030
Daily Historical Data
17/08/2026 1.010 1.020 1.010 1.010 85,7001.010
14/08/2026 1.020 1.020 1.010 1.010 62,2001.010
13/08/2026 1.010 1.030 1.010 1.020 35,1001.020
12/08/2026 1.020 1.030 1.010 1.010 10,4001.010
11/08/2026 1.020 1.030 1.010 1.020 28,5001.020
07/08/2026 1.020 1.030 1.010 1.020 56,6001.020
06/08/2026 1.030 1.030 1.030 1.030 2001.030
05/08/2026 1.030 1.030 1.030 1.030 11,3001.030
04/08/2026 1.040 1.040 1.020 1.020 103,2001.020
03/08/2026 1.040 1.040 1.040 1.040 1001.040
31/07/2026 1.040 1.040 1.010 1.040 142,4001.040
30/07/2026 1.040 1.040 1.020 1.030 95,7001.030
29/07/2026 1.050 1.050 1.050 1.050 1,0001.050
28/07/2026 1.040 1.090 1.040 1.040 156,5001.040
27/07/2026 1.070 1.070 1.040 1.040 32,0001.040
24/07/2026 1.050 1.070 1.050 1.070 49,9001.070
23/07/2026 1.050 1.050 1.040 1.040 30,6001.040
22/07/2026 1.050 1.070 1.030 1.050 20,8001.050
21/07/2026 1.050 1.070 1.050 1.050 22,8001.050
20/07/2026 1.030 1.060 1.030 1.060 80,4001.060
17/07/2026 1.040 1.050 1.030 1.030 41,1001.030
16/07/2026 1.040 1.050 1.040 1.050 46,7001.050
15/07/2026 1.060 1.060 1.040 1.040 94,0001.040
14/07/2026 1.050 1.050 1.040 1.050 61,5001.050
13/07/2026 1.040 1.070 1.040 1.050 146,6001.050
10/07/2026 1.040 1.050 1.040 1.040 28,1001.040
09/07/2026 1.030 1.030 1.030 1.030 10,3001.030
08/07/2026 1.050 1.060 1.030 1.030 55,6001.030
07/07/2026 1.030 1.070 1.030 1.060 64,0001.060
06/07/2026 1.040 1.050 1.030 1.030 91,0001.030
03/07/2026 1.030 1.040 1.030 1.040 21,1001.040
02/07/2026 1.030 1.050 1.020 1.050 20,9001.050
01/07/2026 1.030 1.030 1.020 1.020 15,9001.020
30/06/2026 1.030 1.040 1.010 1.020 40,5001.020
29/06/2026 1.020 1.030 1.020 1.030 50,2001.030
26/06/2026 1.030 1.030 1.020 1.020 6,2001.020
25/06/2026 1.020 1.050 1.020 1.030 16,6001.030
24/06/2026 1.020 1.060 1.010 1.020 71,9001.020
23/06/2026 1.040 1.040 1.020 1.020 25,0001.020
22/06/2026 1.040 1.040 1.030 1.040 27,7001.040
19/06/2026 1.040 1.050 1.040 1.040 21,4001.040
18/06/2026 1.050 1.070 1.040 1.040 24,3001.040
17/06/2026 1.040 1.060 1.040 1.050 60,7001.050
16/06/2026 1.040 1.040 1.040 1.040 5001.040
15/06/2026 1.010 1.040 1.010 1.040 121,2001.040
12/06/2026 1.020 1.020 1.010 1.010 60,5001.010
11/06/2026 1.020 1.030 1.010 1.020 83,8001.020
10/06/2026 1.030 1.030 1.000 1.020 48,1001.020
09/06/2026 1.030 1.030 1.010 1.010 67,5001.010
08/06/2026 1.030 1.040 0.990 1.030 593,7001.030
05/06/2026 1.030 1.050 1.030 1.050 27,2001.050
04/06/2026 1.030 1.050 1.030 1.030 174,0001.030
03/06/2026 1.040 1.050 1.020 1.040 297,8001.040
02/06/2026 1.060 1.060 1.020 1.040 597,3001.040
29/05/2026 1.060 1.070 1.050 1.070 71,6001.070
28/05/2026 1.090 1.090 1.040 1.060 541,2001.060
26/05/2026 1.080 1.090 1.070 1.090 81,7001.090
25/05/2026 1.080 1.100 1.080 1.090 66,0001.090
22/05/2026 1.090 1.090 1.070 1.080 54,5001.080
21/05/2026 1.080 1.100 1.070 1.070 83,2001.070

Notes

(a) - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation