Announcements
TWC Reported Revenue Of $163.5 Million And Net Profit Attributable To Equity Holders Of $19.2 Million In FY2025
BackAug 28, 2025
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Aug 28, 2025 19:31 |
| Status | New |
| Announcement Sub Title | TWC Reported Revenue of $163.5Mil & Net Profit Attributable to Equity Holders of $19.2Mil in FY2025 |
| Announcement Reference | SG250828OTHR1CUN |
| Submitted By (Co./ Ind. Name) | Ang Kah Hong |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Attachments
Attachment 1 (Size: 807,761 bytes)