Announcements
TWC Achieved Revenue Of $78.8 Million And Net Profit Attributable To Equity Holders Of $12.1 Million In 1HFY2025
BackFeb 14, 2025
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Feb 14, 2025 17:36 |
| Status | New |
| Announcement Sub Title | TWC Achieved Revenue of $78.8M and Net Profit Attributable to Equity Holders of $12.1M in 1HFY2025 |
| Announcement Reference | SG250214OTHR7SA9 |
| Submitted By (Co./ Ind. Name) | Ang Kah Hong |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Attachments
Attachment 1 (Size: 807,764 bytes)