Announcements
TWC Recorded Revenue Of $143.1 Million And Net Profit Attributable To Equity Holders Of $18.2 Million In FY2024
BackAug 27, 2024
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Aug 27, 2024 23:11 |
| Status | New |
| Announcement Sub Title | TWC Recorded Revenue of $143.1M and Net Profit Attributable to Equity Holders of $18.2M in FY2024 |
| Announcement Reference | SG240827OTHRUYP1 |
| Submitted By (Co./ Ind. Name) | Ang Kah Hong |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Attachments
Attachment 1 (Size: 802,069 bytes)