Announcements
Tiong Woon Records Revenue Of $75.3 Million And Net Profit Attributable To Equity Holders Of $10.8 Million In 1HFY2024
BackFeb 14, 2024
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Feb 14, 2024 20:30 |
| Status | New |
| Announcement Sub Title | Tiong Woon Records Revenue of $75.3M & Net Profit Attributable to Equity Holders of $10.8M in 1HFY24 |
| Announcement Reference | SG240214OTHRV1EO |
| Submitted By (Co./ Ind. Name) | Ang Kah Hong |
| Designation | Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Attachments
Attachment 1 (Size: 295,862 bytes)